|
GCHS Athletic Schedule Garden County Schools 2006-07
Garden County High School
Volleyball |
| Aug. 31 | Leyton F-JV-V | | Away | 5:30 |
| Sept. 5 | Bridgeport-Kimball V Triangular | | Bpt | TBA |
| Sept. 9 | Garden County Invitational JV-V | | Home | 1:00 |
| Sept. 19 | Bayard-Leyton Tri JV-V | | Home | 5:30 |
| Sept. 21 | Kimball-Alliance V Triangular | | Kimball | 5:00 |
| Sept. 23 | Sutherland Tourney JV-V | | Away | 9:00 |
| Sept. 28 | Sutherland-Imperial Triangular JV-V | | Imperial. | 5:00 |
| Oct. 7 | St. Pat's Hershey JV-V Triangular | | NP | 2:00 |
| Oct 12-14 | SPVA Tourney V | | Imperial | TBA |
| Oct. 19 | Creek Valley-S.P. V Triangular | | Chappell | 5:30 |
| Oct. 24 | Grant F-JV-V | | Home | 5:30 |
| Oct. 27 | Bayard Tournament V | | Away | TBA |
Football |
| Aug. 25 | Cambridge | | Away | 7:00 |
| Sept. 1 | N.P. St. Pat's | | Home | 7:00 |
| Sept. 8 | Holyoke | | Away | 7:00 |
| Sept. 15 | Bridgeport | | Home | 7:00 |
| Sept. 22 | Morrill | | Home | 7:00 |
| Sept. 29 | Perkins Co | | Away | 7:00 |
| Oct. 6 | Open | | | |
| Oct. 13 | Hemingford | | Away | 7:00 |
| Oct. 20 | Bayard | | Home | 7:00 |
JV-Football |
| Sept. 11 | Sidney | | Away | 6:30 |
| Sept. 18 | Sutherland | | Home | 6:00 |
| Sept. 25 | Holyoke | | Away | 4:00 |
| Oct. 2 | Bridgeport | | Home | 6:00 |
| Oct. 9 | Kimball | | Home | 6:00 |
| Oct. 16 | Grant | | Away | 6:00 |
Playoff Schedule |
| Oct. 26 | First Round | | | |
| Nov. 1 | Second Round | | | |
| Nov. 6 | Quarterfinals | | | |
| Nov. 11 | Semifinals | | | |
| Nov. 17 | Finals | | | |
Basketball |
| Dec. 1 | Bridgeport | GBGB | Away | 3:00 |
| Dec. 2 | Julesburg | GBGB | Home | 4:30 |
| Dec. 8 | Morrill | GBGB | Away | 4:00 |
| Dec. 9 | Sutherland | GBGB | Home | 4:30 |
| Dec. 12 | Leyton | GBJV | Home | 6:00 |
| Dec. 15 | Chase COunty | GBV | Away | 4:30 |
| Dec. 16 | Hyannis | GBGB | Home | 4:30 |
| Jan. 4 | Sidney | GBGB | Home | 6:00 |
| Jan. 5-6 | Bridgeport Tourney | GBV | Away | TBA |
| Jan. 12 | South Platte | GBGB | Home | 4:30 |
| Jan. 13 | Wauneta-Palisade | GBGB | Away | 3:00 |
| Jan. 17-21 | SPVA Tourney | GBV | N.P. | TBA |
| Jan. 26 | Creek Valley | GBGB | Away | 3:30 |
| Jan. 27 | St. Pat's | GBGB | Away | 4:00 |
| Feb. 2 | Perkins Co | GBGB | Home | 4:30 |
| Feb. 3 | Hershey | GBGB | Away | 3:30 |
| Feb. 8 | Leyton | GJVV | Home | 6:00 |
| Feb. 9 | Southeast | GBGB | Away | 4:00 |
| Feb. 16 | Leyton | BJVV | Away | 6:00 |
Wrestling |
| Nov. 30 | Imperial/Bridgeport | | Home | 5:30 |
| Dec. 2 | Crawford Tourney | | Away | 9:00 |
| Dec. 9 | Banner County Tourney | | Away | TBA |
| Dec. 14 | Sidney/Hershey | | Home | 5:30 |
| Dec. 16 | Sutherland Tourney | | Away | 9:00 |
| Jan. 6 | GCHS Tourney | | Home | 9:30 |
| Jan. 13 | Imperial Tourney | | Away | 8:30 |
| Jan. 21 | Mullen Tourney | | Away | 10:00 |
| Jan. 27 | St. Pat's Tourney | | Away | 8:30 |
| Feb. 3 | Hyannis Tourney | | Away | 9:30 |
| Feb. 9-10 | District Tourney | | TBA | TBA |
| Feb. 15-17 | State Tourney | | Lincoln | TBA |
Links:
Garden County Schools
http://www.ci.oshkosh.ne.us/educate.htmEducation - Oshkosh, Nebraska
History of Garden County Schools
Home |
Oshkosh |
Lewellen |
Lisco |
Area Information |
Garden County Events |
Garden County Government |
Garden County Chamber of Commerce |
Local Businesses/Groups |
Site Search |
Sitemap |
Creative Corner |
Contact Information |
Web Services |
Copyright © 2005
Website designed by Arnett Services
Disclaimer: This site is not sanctioned by, sponsored by, nor owned or
operated by any Garden County Government Office or the Garden County Chamber of Commerce.
There is no official connection between any Garden County Official and this website.
|