|
Garden County NebraskaGardenCoNe.comOshkosh, Lewellen, Lisco |
| Home | Oshkosh | Lewellen | Lisco | Area Information | Garden County Events | Site Search | Site Map | Contact |
| Garden County Government | Garden County Chamber of Commerce | Local Businesses/Groups | Economic Development | Web Services |
|
|
Business and Economic Development
|
| Activity | Grant Amount Requested | Cash Match (Amt & Source) | Source & Description of Other Activity Funds | Total Funds |
|---|---|---|---|---|
| Contract for project coordination $25/hr at 1080 hours about 10 hours per week. | $19,000 | $8,300 | Volunteers of America strategic planning in County. | $27,300 |
| Community Training Events $4,000 for strategic planning $4,000 for identified skill training including travel costs | $ 8,000 | $15,000 $ 1,000 | Technology purchase by school for training and production. Fees for class costs - food and supplies. | $24,000 |
| Training at workshops 2 people to Home Town Competitiveness workshop Others as identified by group. | $ 3,000 | $ 2,000 | Olson funds with Community Foundation | $ 5,000 |
| Copies/Postage/Notification Publication of documents - strategic plans, resources, surveys - and postage. | $ 3,000 | $ 1,000 | Garden County Commissioners City of Oshkosh | $ 4,000 |
| Website Development Business development Marketing | $ 5,000 | $ 3,500 | Turner Board with $500 restricted to youth projects | $ 8,000 |
| Economic Development Endowment Fund | $ 8,000 | Tom and Cynthia Olson - Garden County Community Foundation Micro loans, technical assistance, etc. | $ 8,000 | |
| Report/Celebration Success stories publicized. | $ 1,000 | Garden County Health Services | $ 1,000 | |
| Accounting | $ 2,000 | $ 200 | Chamber of Commerce Village of Lewellen | $ 2,200 |
| TOTALS | $40,000 | $40,000 | $80,000 |
For more information, contact:
Jean Jensen
Volunteers of America
PO Box 128
Lewellen NE 69147
308-778-5548
Fax: 308-778-5547